BC省提名移民技术移民 - immiknow
卑诗省定期邀请候选池中的高分申请人,每月1-3次
2020年各类别历次邀请结果-immiknow
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.9.8 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 67 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.9.1 | SI - Skilled Worker | 94 | |
SI - International Graduate | 98 | ||
SI-Entry Level&Semi-Skilled | 76 | ||
EEBC - Skilled Worker | 94 | ||
EEBC - International Graduate | 98 | ||
总共邀请人数 | 428 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.8.25 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 72 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.8.18 | SI - Skilled Worker | 96 | |
SI - International Graduate | 98 | ||
SI-Entry Level&Semi-Skilled | 76 | ||
EEBC - Skilled Worker | 96 | ||
EEBC - International Graduate | 98 | ||
总共邀请人数 | 302 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532, 6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.8.11 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 52 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.8.7 | SI - Skilled Worker | 97 | |
SI - International Graduate | 98 | ||
SI-Entry Level&Semi-Skilled | 76 | ||
EEBC - Skilled Worker | 97 | ||
EEBC - International Graduate | 98 | ||
总共邀请人数 | 437 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.7.28 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 34 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.7.21 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 62 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.7.14 | SI - Skilled Worker | 98 | |
SI - International Graduate | 98 | ||
SI-Entry Level&Semi-Skilled | 76 | ||
EEBC - Skilled Worker | 98 | ||
EEBC - International Graduate | 98 | ||
总共邀请人数 | 320 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.7.7 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 57 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.6.30 | SI - Skilled Worker | 98 | |
SI - International Graduate | 100 | ||
SI-Entry Level&Semi-Skilled | 79 | ||
EEBC - Skilled Worker | 98 | ||
EEBC - International Graduate | 103 | ||
总共邀请人数 | 314 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.6.23 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 87 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.6.16 | SI - Skilled Worker | 100 | |
SI - International Graduate | 100 | ||
SI-Entry Level&Semi-Skilled | 80 | ||
EEBC - Skilled Worker | 100 | ||
EEBC - International Graduate | 103 | ||
总共邀请人数 | 276 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.6.9 (科技试点项目) | SI - Skilled Worker | 82 | |
SI - International Graduate | 82 | ||
EEBC - Skilled Worker | 82 | ||
EEBC - International Graduate | 82 | ||
总共邀请人数 | 87 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.6.2 | SI - Skilled Worker | 100 | |
SI - International Graduate | 100 | ||
SI-Entry Level&Semi-Skilled | 81 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 241 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511, 6512,6513,6521,6522, 6523,6524,6525,6531, 6532,6533,6562,6564, 6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.5.26 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 133 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.5.19 | SI - Skilled Worker | 100 | |
SI - International Graduate | 103 | ||
SI-Entry Level&Semi-Skilled | 81 | ||
EEBC - Skilled Worker | 110 | ||
EEBC - International Graduate | 110 | ||
总共邀请人数 | 158 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.5.12 (科技试点项目) | SI - Skilled Worker | 80 | |
SI - International Graduate | 80 | ||
EEBC - Skilled Worker | 80 | ||
EEBC - International Graduate | 80 | ||
总共邀请人数 | 92 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.5.7 | SI - Skilled Worker | 102 | |
SI - International Graduate | 106 | ||
SI-Entry Level&Semi-Skilled | 83 | ||
EEBC - Skilled Worker | 108 | ||
EEBC - International Graduate | 106 | ||
总共邀请人数 | 237 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,6524,6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.4.29 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 85 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 85 | ||
总共邀请人数 | 75 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.4.21 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 85 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 85 | ||
总共邀请人数 | 91 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.4.16 | SI - Skilled Worker | 100 | |
SI - International Graduate | 100 | ||
SI-Entry Level&Semi-Skilled | 85 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 102 | ||
总共邀请人数 | 271 |
本次邀请以下职业被排除在外:0621,0631,0632,0651,1123,1221,1241,3236,6211,6311,6313,6321,6322,6341,6421,6511,6512,6513,6521,6522,6523,654, 6525,6531,6532,6533,6562,6564,6611,6621,6711,6721,6722,6731。
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.4.7 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 85 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 85 | ||
总共邀请人数 | 147 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.03.30 | SI - Skilled Worker | 102 | |
SI - International Graduate | 102 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 102 | ||
总共邀请人数 | 311 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.03.17 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 87 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.3.10 | SI - Skilled Worker | 102 | |
SI - International Graduate | 106 | ||
SI-Entry Level&Semi-Skilled | 83 | ||
EEBC - Skilled Worker | 110 | ||
EEBC - International Graduate | 110 | ||
总共邀请人数 | 332 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.03.03 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 80 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.2.27 | SI - Skilled Worker | 103 | |
SI - International Graduate | 108 | ||
SI-Entry Level&Semi-Skilled | 85 | ||
EEBC - Skilled Worker | 115 | ||
EEBC - International Graduate | 112 | ||
总共邀请人数 | 290 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.2.19 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 53 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.2.11 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 83 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.2.4 | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 85 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.1.28 | SI - Skilled Worker | 100 | |
SI - International Graduate | 103 | ||
SI-Entry Level&Semi-Skilled | 85 | ||
EEBC - Skilled Worker | 110 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 284 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.1.21 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 58 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.1.14 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 70 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2020.1.7 | SI - Skilled Worker | 100 | |
SI - International Graduate | 103 | ||
SI-Entry Level&Semi-Skilled | 85 | ||
EEBC - Skilled Worker | 110 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 173 |
2019年各类别历次邀请结果-immiknow
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.12.30 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 31 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.12.23 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 52 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.12.17 | SI - Skilled Worker | 92 | |
SI - International Graduate | 99 | ||
SI-Entry Level&Semi-Skilled | 79 | ||
EEBC - Skilled Worker | 100 | ||
EEBC - International Graduate | 103 | ||
总共邀请人数 | 623 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.12.10 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 53 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.12.3 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 63 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.11.26 | SI - Skilled Worker | 94 | |
SI - International Graduate | 101 | ||
SI-Entry Level&Semi-Skilled | 77 | ||
EEBC - Skilled Worker | 100 | ||
EEBC - International Graduate | 103 | ||
总共邀请人数 | 348 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.11.19 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 56 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.11.12 | SI - Skilled Worker | 93 | |
SI - International Graduate | 100 | ||
SI-Entry Level&Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 99 | ||
EEBC - International Graduate | 102 | ||
总共邀请人数 | 409 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.11.5 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 67 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.10.29 | SI - Skilled Worker | 93 | |
SI - International Graduate | 100 | ||
SI-Entry Level&Semi-Skilled | 77 | ||
EEBC - Skilled Worker | 99 | ||
EEBC - International Graduate | 102 | ||
总共邀请人数 | 413 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.10.22 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 62 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.10.15 | SI - Skilled Worker | 94 | |
SI - International Graduate | 99 | ||
SI-Entry Level&Semi-Skilled | 80 | ||
EEBC - Skilled Worker | 102 | ||
EEBC - International Graduate | 102 | ||
总共邀请人数 | 277 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.10.8 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 64 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.10.1 | SI - Skilled Worker | 92 | |
SI - International Graduate | 97 | ||
SI-Entry Level&Semi-Skilled | 78 | ||
EEBC - Skilled Worker | 97 | ||
EEBC - International Graduate | 101 | ||
总共邀请人数 | 402 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.9.24 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 65 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.9.17 | SI - Skilled Worker | 92 | |
SI - International Graduate | 97 | ||
SI-Entry Level&Semi-Skilled | 77 | ||
EEBC - Skilled Worker | 97 | ||
EEBC - International Graduate | 101 | ||
总共邀请人数 | 481 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.9.10 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 57 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.9.3 | SI - Skilled Worker | 93 | |
SI - International Graduate | 98 | ||
SI-Entry Level&Semi-Skilled | 77 | ||
EEBC - Skilled Worker | 96 | ||
EEBC - International Graduate | 100 | ||
总共邀请人数 | 546 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.8.27 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 63 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.8.20 | SI - Skilled Worker | 95 | |
SI - International Graduate | 100 | ||
SI-Entry Level&Semi-Skilled | 77 | ||
EEBC - Skilled Worker | 100 | ||
EEBC - International Graduate | 102 | ||
总共邀请人数 | 527 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.8.13 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 61 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.8.6 | SI - Skilled Worker | 100 | |
SI - International Graduate | 105 | ||
SI-Entry Level&Semi-Skilled | 80 | ||
EEBC - Skilled Worker | 104 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 238 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.7.30 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 70 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.7.23 | SI - Skilled Worker | 101 | |
SI - International Graduate | 105 | ||
SI - Entry Level and Semi-Skilled | 80 | ||
EEBC - Skilled Worker | 110 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 191 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.7.16 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 73 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.7.9 | SI - Skilled Worker | 105 | |
SI - International Graduate | 105 | ||
SI - Entry Level and Semi-Skilled | 80 | ||
EEBC - Skilled Worker | 110 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 218 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.7.2 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 42 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.6.25 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 57 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.6.18 | SI - Skilled Worker | 95 | |
SI - International Graduate | 100 | ||
SI - Entry Level and Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 104 | ||
总共邀请人数 | 270 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.6.11 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 57 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.6.4 | SI - Skilled Worker | 95 | |
SI - International Graduate | 100 | ||
SI - Entry Level and Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 104 | ||
总共邀请人数 | 274 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.5.28 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 63 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.5.21 | SI - Skilled Worker | 95 | |
SI - International Graduate | 100 | ||
SI - Entry Level and Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 234 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.5.14 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 77 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.5.7 | SI - Skilled Worker | 95 | |
SI - International Graduate | 105 | ||
SI - Entry Level and Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 187 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.4.30 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 64 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.4.23 | SI - Skilled Worker | 95 | |
SI - International Graduate | 105 | ||
SI - Entry Level and Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 157 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.4.16 (科技试点项目) | SI - Skilled Worker | 90 | |
SI - International Graduate | 90 | ||
EEBC - Skilled Worker | 90 | ||
EEBC - International Graduate | 90 | ||
总共邀请人数 | 71 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.4.9 | SI - Skilled Worker | 95 | |
SI - International Graduate | 105 | ||
SI - Entry Level and Semi-Skilled | 75 | ||
EEBC - Skilled Worker | 105 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 142 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.4.2 (科技试点项目) | SI - Skilled Worker | 94 | |
SI - International Graduate | 100 | ||
SI - Entry Level and Semi-Skilled | 73 | ||
EEBC - Skilled Worker | 100 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 26 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.3.26 | SI - Skilled Worker | 94 | |
SI - International Graduate | 100 | ||
SI - Entry Level and Semi-Skilled | 73 | ||
EEBC - Skilled Worker | 100 | ||
EEBC - International Graduate | 105 | ||
总共邀请人数 | 243 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.3.19 (科技试点项目) | SI - Skilled Worker | 89 | |
SI - International Graduate | 97 | ||
EEBC - Skilled Worker | 89 | ||
EEBC - International Graduate | 97 | ||
总共邀请人数 | 37 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.3.12 (科技试点项目) | SI - Skilled Worker | 89 | |
SI - International Graduate | 97 | ||
EEBC - Skilled Worker | 89 | ||
EEBC - International Graduate | 97 | ||
总共邀请人数 | 35 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.3.5 | SI - Skilled Worker | 89 | |
SI - International Graduate | 97 | ||
SI - Entry Level and Semi-Skilled | 65 | ||
EEBC - Skilled Worker | 89 | ||
EEBC - International Graduate | 97 | ||
总共邀请人数 | 346 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.2.26 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 94 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 94 | ||
总共邀请人数 | 36 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.2.19 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 94 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 94 | ||
总共邀请人数 | 28 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.2.12 | SI - Skilled Worker | 85 | |
SI - International Graduate | 94 | ||
SI - Entry Level and Semi-Skilled | 67 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 94 | ||
总共邀请人数 | 309 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.2.5 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 95 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 95 | ||
总共邀请人数 | 32 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.1.30 | SI - Skilled Worker | 85 | |
SI - International Graduate | 95 | ||
SI - Entry Level and Semi-Skilled | 68 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 95 | ||
总共邀请人数 | 356 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.1.23 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 95 | ||
SI - Entry Level and Semi-Skilled | 68 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 95 | ||
总共邀请人数 | 45 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.1.16 | SI - Skilled Worker | 85 | |
SI - International Graduate | 95 | ||
SI - Entry Level and Semi-Skilled | 68 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 95 | ||
总共邀请人数 | 316 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.1.9 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 95 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 95 | ||
总共邀请人数 | 35 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2019.1.2 | SI - Skilled Worker | 85 | |
SI - International Graduate | 95 | ||
SI - Entry Level and Semi-Skilled | 68 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 95 | ||
总共邀请人数 | 151 |
2018年各类别历次邀请结果 - immiknow
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2018.12.19 | SI - Skilled Worker | 85 | |
SI - International Graduate | 95 | ||
SI - Entry Level and Semi-Skilled | 68 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 95 | ||
总共邀请人数 | 268 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2018.12.12 (科技试点项目) | SI - Skilled Worker | 85 | |
SI - International Graduate | 95 | ||
EEBC - Skilled Worker | 85 | ||
EEBC - International Graduate | 95 | ||
总共邀请人数 | 31 |
邀请日期 | 项目/类别 | 最低分数 | 邀请人数 |
2018.12.5 | SI - Skilled Worker | 85 | |
SI - International Graduate | 95 | ||
