澳洲雇主担保移民187签证的申请要求在今年3月有一些更新,以往不要求申请人的年薪,现在有了要求,年薪要在53900及以上,且不包含保险。对于没有与提名职位相关的澳洲学历的申请人,目前只有部分职业要求职业评估,但从7月1日起,所有专业,所有职业,不分是否有澳洲学历,都需要做职业评估。
澳洲雇主担保移民187签证对年龄要求也作出了改变,从50岁,减少到45周岁。
澳洲雇主担保移民187签证对职业清单也做了新的更新,以下是澳洲雇主担保移民187签证的职业清单,一个是中长期职业列表,一个是区域职业列表。
中长期职业列表 | |||
序号 | 职位名称 | 澳洲职业代码 | |
chief executive or managing director | 2 | 111211 | |
construction project manager | 4 | 133211 | |
child care centre manager | 6 | 134212 | |
primary health organisation manager | 8 | 134214 | |
faculty head | 10 | 135111 | |
environmental manager | 12 | 211213 | |
accountant (general) | 14 | 221112 | |
taxation accountant | 16 | 221213 | |
internal auditor | 18 | 224111 | |
statistician | 20 | 224311 | |
land economist | 22 | 224512 | |
management consultant | 24 | 232111 | |
landscape architect | 26 | 232212 | |
cartographer | 28 | 232214 | |
chemical engineer | 30 | 233112 | |
civil engineer | 32 | 233212 | |
quantity surveyor | 34 | 233214 | |
transport engineer | 36 | 233311 | |
electronics engineer | 38 | 233511 | |
mechanical engineer | 40 | 233513 | |
mining engineer (excluding petroleum) | 42 | 233612 | |
aeronautical engineer | 44 | 233912 | |
biomedical engineer | 46 | 233914 | |
environmental engineer | 48 | 233916 | |
engineering professionals (nec) | 50 | 234111 | |
agricultural scientist | 52 | 234113 | |
chemist | 54 | 234212 | |
environmental consultant | 56 | 234313 | |
environmental scientists (nec) | 58 | 234412 | |
hydrogeologist | 60 | 234511 | |
biochemist | 62 | 234514 | |
botanist | 64 | 234516 | |
microbiologist | 66 | 234518 | |
life scientists (nec) | 68 | 234611 | |
veterinarian | 70 | 234911 | |
metallurgist | 72 | 234913 | |
physicist | 74 | 234999 | |
early childhood (preprimary school) teacher | 76 | 241411 | |
special needs teacher | 78 | 241512 | |
teacher of the sight impaired | 80 | 241599 | |
university lecturer | 82 | 251211 | |
medical radiation therapist | 84 | 251213 | |
sonographer | 86 | 251411 | |
orthotist or prosthetist | 88 | 252111 | |
osteopath | 90 | 252411 | |
physiotherapist | 92 | 252611 | |
audiologist | 94 | 252712 | |
general practitioner | 96 | 253311 | |
cardiologist | 98 | 253313 | |
medical oncologist | 100 | 253315 | |
gastroenterologist | 102 | 253317 | |
neurologist | 104 | 253321 | |
renal medicine specialist | 106 | 253323 | |
thoracic medicine specialist | 108 | 253399 | |
psychiatrist | 110 | 253511 | |
cardiothoracic surgeon | 112 | 253513 | |
orthopaedic surgeon | 114 | 253515 | |
paediatric surgeon | 116 | 253517 | |
urologist | 118 | 253521 | |
dermatologist | 120 | 253912 | |
obstetrician and gynaecologist | 122 | 253914 | |
pathologist | 124 | 253917 | |
radiation oncologist | 126 | 253999 | |
midwife | 128 | 254411 | |
registered nurse (aged care) | 130 | 254413 | |
registered nurse (community health) | 132 | 254415 | |
registered nurse (developmental disability) | 134 | 254417 | |
registered nurse (medical) | 136 | 254421 | |
registered nurse (mental health) | 138 | 254423 | |
registered nurse (surgical) | 140 | 254425 | |
registered nurses (nec) | 142 | 261111 | |
systems analyst | 144 | 261211 | |
analyst programmer | 146 | 261312 | |
software engineer | 148 | 261399 | |
ICT security specialist | 150 | 263111 | |
telecommunications engineer | 152 | 263312 | |
barrister | 154 | 271311 | |
clinical psychologist | 156 | 272312 | |
organisational psychologist | 158 | 272399 | |
social worker | 160 | 312211 | |
civil engineering technician | 162 | 312311 | |
electrical engineering technician | 164 | 313211 | |
telecommunications field engineer | 166 | 313214 | |
automotive electrician | 168 | 321211 | |
diesel motor mechanic | 170 | 321213 | |
small engine mechanic | 172 | 322211 | |
metal fabricator | 174 | 322313 | |
fitter (general) | 176 | 323212 | |
fitterwelder | 178 | 323214 | |
locksmith | 180 | 324111 | |
bricklayer | 182 | 331112 | |
carpenter and joiner | 184 | 331212 | |
joiner | 186 | 332211 | |
glazier | 188 | 333211 | |
solid plasterer | 190 | 333411 | |
plumber (general) | 192 | 334112 | |
drainer | 194 | 334114 | |
roof plumber | 196 | 341111 | |
electrician (special class) | 198 | 341113 | |
airconditioning and refrigeration mechanic | 200 | 342212 | |
electronic equipment trades worker | 202 | 342314 | |
electronic instrument trades worker (special class) | 204 | 351311 | |
horse trainer | 206 | 394111 | |
boat builder and repairer | 208 | 399112 |
区域职业列表(ROL) | ||
序号 | 职业名称 | 澳洲职业代码 |
defence force senior officer | 2 | 111311 |
member of parliament | 4 | 111399 |
aquaculture farmer | 6 | 121211 |
flower grower | 8 | 121213 |
grain, oilseed or pasture grower (Aus) / field crop grower (NZ) | 10 | 121215 |
mixed crop farmer | 12 | 121217 |
turf grower | 14 | 121221 |
crop farmers (nec) | 16 | 121311 |
beef cattle farmer | 18 | 121313 |
deer farmer | 20 | 121315 |
horse breeder | 22 | 121317 |
pig farmer | 24 | 121321 |
sheep farmer | 26 | 121399 |
mixed crop and livestock farmer | 28 | 131112 |
advertising manager | 30 | 131114 |
corporate services manager | 32 | 132211 |
human resource manager | 34 | 132411 |
research and development manager | 36 | 133112 |
importer or exporter | 38 | 133312 |
manufacturer | 40 | 133511 |
production manager (manufacturing) | 42 | 133513 |
supply and distribution manager | 44 | 133612 |
medical administrator (Aus) / medical superintendent (NZ) | 46 | 134299 |
school principal | 48 | 134412 |
education managers (nec) | 50 | 135112 |
ICT managers (nec) | 52 | 139111 |
commissioned fire officer | 54 | 139113 |
senior noncommissioned defence force member | 56 | 139911 |
laboratory manager | 58 | 139914 |
sports administrator | 60 | 139999 |
cafe or restaurant manager | 62 | 141211 |
hotel or motel manager | 64 | 141411 |
bed and breakfast operator | 66 | 141912 |
accommodation and hospitality managers (nec) | 68 | 142111 |
antique dealer | 70 | 142113 |
hair or beauty salon manager | 72 | 142115 |
travel agency manager | 74 | 149111 |
fitness centre manager | 76 | 149113 |
call or contact centre manager | 78 | 149212 |
conference and event organiser | 80 | 149411 |
railway station manager | 82 | 149413 |
boarding kennel or cattery operator | 84 | 149912 |
facilities manager | 86 | 149914 |
equipment hire manager | 88 | 149999 |
actor | 90 | 211112 |
entertainer or variety artist | 92 | 211199 |
composer | 94 | 211212 |
singer | 96 | 211299 |
photographer | 98 | 211411 |
potter or ceramic artist | 100 | 211413 |
visual arts and crafts professionals (nec) | 102 | 212111 |
media producer (excluding video) | 104 | 212113 |
television presenter | 106 | 212211 |
book or script editor | 108 | 212311 |
director (film, television, radio or stage) | 110 | 212313 |
film and video editor | 112 | 212315 |
stage manager | 114 | 212317 |
video producer | 116 | 212399 |
copywriter | 118 | 212412 |
print journalist | 120 | 212414 |
technical writer | 122 | 212416 |
journalists and other writers (nec) | 124 | 221211 |
corporate treasurer | 126 | 222111 |
finance broker | 128 | 222113 |
financial brokers (nec) | 130 | 222211 |
futures trader | 132 | 222213 |
financial dealers (nec) | 134 | 222311 |
financial investment manager | 136 | 223111 |
recruitment consultant | 138 | 223113 |
ICT trainer | 140 | 223311 |
mathematician | 142 | 224211 |
gallery or museum curator | 144 | 224213 |
records manager | 146 | 224411 |
policy analyst | 148 | 224611 |
organisation and methods analyst | 150 | 224911 |
liaison officer | 152 | 224913 |
patents examiner | 154 | 224999 |
advertising specialist | 156 | 225112 |
marketing specialist | 158 | 225211 |
ICT business development manager | 160 | 225213 |
public relations professional | 162 | 225411 |
sales representative (medical and pharmaceutical products) | 164 | 225499 |
aeroplane pilot | 166 | 231112 |
flying instructor | 168 | 231114 |
air transport professionals (nec) | 170 | 231211 |
ship’s engineer | 172 | 231213 |
ship’s officer | 174 | 231215 |
marine transport professionals (nec) | 176 | 232311 |
industrial designer | 178 | 232313 |
graphic designer | 180 | 232412 |
multimedia designer | 182 | 232414 |
interior designer | 184 | 232611 |
wine maker | 186 | 234311 |
park ranger | 188 | 234411 |
exercise physiologist | 190 | 241112 |
kaiako kura kaupapa maori (Maorimedium primary school teacher) | 192 | 241212 |
primary school teacher | 194 | 241311 |
university tutor | 196 | 242211 |
education adviser | 198 | 249112 |
art teacher (private tuition) | 200 | 249212 |
drama teacher (private tuition) | 202 | 249214 |
private tutors and teachers (nec) | 204 | 249311 |
dietitian | 206 | 251112 |
environmental health officer | 208 | 251312 |
orthoptist | 210 | 251511 |
industrial pharmacist | 212 | 251513 |
health promotion officer | 214 | 251999 |
acupuncturist | 216 | 252212 |
naturopath | 218 | 252214 |
traditional Maori health practitioner | 220 | 252299 |
dental specialist | 222 | 252312 |
resident medical officer | 224 | 253211 |
nurse educator | 226 | 254212 |
nurse manager | 228 | 261212 |
software tester | 230 | 262111 |
systems administrator | 232 | 263112 |
network analyst | 234 | 263211 |
ICT support engineer | 236 | 263213 |
ICT support and test engineers (nec) | 238 | 271211 |
magistrate | 240 | 271213 |
intellectual property lawyer | 242 | 271299 |
careers counsellor | 244 | 272112 |
family and marriage counsellor | 246 | 272114 |
student counsellor | 248 | 272199 |
psychotherapist | 250 | 272411 |
interpreter | 252 | 272413 |
archaeologist | 254 | 272499 |
community arts worker | 256 | 272612 |
welfare worker | 258 | 311111 |
anaesthetic technician | 260 | 311212 |
medical laboratory technician | 262 | 311214 |
pharmacy technician | 264 | 311216 |
medical technicians (nec) | 266 | 311311 |
meat inspector | 268 | 311313 |
primary products inspectors (nec) | 270 | 311411 |
earth science technician | 272 | 311413 |
school laboratory technician | 274 | 311415 |
science technicians (nec) | 276 | 312111 |
building associate | 278 | 312113 |
construction estimator | 280 | 312115 |
surveying or spatial science technician | 282 | 312199 |
electronic engineering draftsperson | 284 | 312412 |
mechanical engineering draftsperson | 286 | 312512 |
safety inspector | 288 | 312911 |
metallurgical or materials technician | 290 | 312913 |
building and engineering technicians (nec) | 292 | 313111 |
ICT customer support officer | 294 | 313113 |
ICT support technicians (nec) | 296 | 313213 |
blacksmith | 298 | 322112 |
farrier | 300 | 322114 |
metal polisher | 302 | 322312 |
aircraft maintenance engineer (avionics) | 304 | 323112 |
aircraft maintenance engineer (structures) | 306 | 323215 |
metal fitters and machinists (nec) | 308 | 323311 |
gunsmith | 310 | 323314 |
saw maker and repairer | 312 | 323316 |
engineering patternmaker | 314 | 323412 |
vehicle body builder | 316 | 324212 |
vehicle painter | 318 | 332111 |
roof tiler | 320 | 342211 |
business machine mechanic | 322 | 342312 |
cabler (data and telecommunications) | 324 | 342412 |
telecommunications linesworker (Aus) / telecommunications line mechanic (NZ) | 326 | 342414 |
baker | 328 | 351112 |
butcher or smallgoods maker | 330 | 351411 |
dog handler or trainer | 332 | 361113 |
zookeeper | 334 | 361115 |
animal attendants and trainers (nec) | 336 | 361211 |
veterinary nurse | 338 | 362111 |
gardener (general) | 340 | 362212 |
landscape gardener | 342 | 362311 |
nurseryperson | 344 | 391111 |
print finisher | 346 | 392112 |
graphic prepress trades worker | 348 | 392311 |
small offset printer | 350 | 393111 |
leather goods maker | 352 | 393113 |
shoemaker | 354 | 393211 |
clothing patternmaker | 356 | 393213 |
clothing trades workers (nec) | 358 | 393311 |
furniture finisher | 360 | 394212 |
wood machinist | 362 | 394214 |
wood machinists and other wood trades workers (nec) | 364 | 399211 |
gas or petroleum operator | 366 | 399213 |
gallery or museum technician | 368 | 399312 |
jeweller | 370 | 399511 |
camera operator (film, television or video) | 372 | 399513 |
make up artist | 374 | 399515 |
sound technician | 376 | 399517 |
performing arts technicians (nec) | 378 | 399611 |
diver | 380 | 399912 |
optical dispenser (Aus) / dispensing optician (NZ) | 382 | 399914 |
photographer’s assistant | 384 | 399916 |
wool classer | 386 | 399918 |
technicians and trades workers (nec) | 388 | 411111 |
intensive care ambulance paramedic (Aus) / ambulance paramedic (NZ) | 390 | 411211 |
dental prosthetist | 392 | 411213 |
dental therapist | 394 | 411311 |
enrolled nurse | 396 | 411412 |
Aboriginal and Torres Strait Islander health worker | 398 | 411512 |
massage therapist | 400 | 411711 |
disabilities services officer | 402 | 411713 |
parole or probation officer | 404 | 411715 |
youth worker | 406 | 421111 |
hotel service manager | 408 | 441111 |
emergency service worker | 410 | 441212 |
detective | 412 | 441312 |
security consultant | 414 | 451211 |
funeral director | 416 | 451399 |
flight attendant | 418 | 451799 |
first aid trainer | 420 | 452311 |
gymnastics coach or instructor | 422 | 452313 |
snowsport instructor | 424 | 452315 |
tennis coach | 426 | 452317 |
dog or horse racing official | 428 | 452321 |
sports umpire | 430 | 452323 |
footballer | 432 | 452412 |
jockey | 434 | 452414 |
sportspersons (nec) | 436 | 511111 |
program or project administrator | 438 | 512111 |
health practice manager | 440 | 512299 |
personal assistant | 442 | 521211 |
legal secretary | 444 | 541111 |
conveyancer | 446 | 599112 |
clerk of court | 448 | 599212 |
court orderly (Aus) / court registry officer (NZ) | 450 | 599214 |
trust officer | 452 | 599611 |
insurance loss adjuster | 454 | 599613 |
clinical coder | 456 | 611111 |
stock and station agent | 458 | 611211 |
business broker | 460 | 612112 |
real estate agency principal (Aus) / real estate agency licensee (NZ) | 462 | 612114 |
real estate representative | 464 | 639211 |
wool buyer | <span style="font-family:" font-size:10pt;"="">639212 |
想了解更多澳洲雇主担保移民187签证申请要求、材料清单、申请流程等官方移民政策,欢迎点击
相关阅读:187偏远地区雇主担保签证