澳洲雇主担保482签证职业清单-immiknow
澳洲雇主担保移民签证482是个短期的工作签证,其前身是澳洲457雇主担保工作签证和TSS临时短缺签证。分为短期类别和中期类别,其中短期类别的签证有效期是2年,适用于澳洲短期职业列表STSOL上的职业;中期类别的签证有效期是4年,适用于中期职业列表MLTSSL以及区域职业列表ROL。以下为澳洲雇主担保移民482签证职业清单。
需要注意的是,凡是标记“不适用条件的”,申请这个职位,都要避免“不适用条件”中规定的这些要求。职业清单后会有详细的对每条“不适用条件”的介绍。
澳洲短期职业列表STSOL
序号 | 职业名称 Occupation | ANZSCO 职业代码 | 不适用情况 |
1 | flower grower 花农 | 9 | |
2 | grape grower 葡萄种植者 | 9 | |
3 | vegetable grower (Aus) / market gardener (NZ) 菜农 | 9 | |
4 | Apiarist 养蜂人 | 9 | |
5 | beef cattle farmer 肉牛农民 | 9 | |
6 | sales and marketing manager 销售市场经理 | 3, 11, 20 | |
7 | advertising manager 广告经理 | ||
8 | corporate services manager 企业服务经理 | 4, 20, 22 | |
9 | finance manager 财务经理 | ||
10 | human resource manager 人力资源经理 | ||
11 | research and development manager 研发经理 | ||
12 | Manufacturer 制造商 | ||
13 | production manager (forestry) 生产经理(林业) | ||
14 | production manager (manufacturing) 生产经理(制造业) | ||
15 | production manager (mining) 生产经理(采矿) | ||
16 | supply and distribution manager 供应及分销经理 | 3, 11, 20 | |
17 | health and welfare services managers (nec) 卫生和福利服务经理(未分类) | ||
18 | school principal 校长 | ||
19 | education managers (nec) 教育类管理者(未分类) | ||
20 | ICT project manager 信息和通信技术项目经理 | ||
21 | ICT managers (nec) 信息和通信技术经理(未分类) | ||
22 | laboratory manager 实验室经理 | ||
23 | quality assurance manager 质量保证经理 | ||
24 | specialist managers (nec) except: (a) ambassador; or (b) archbishop; or (c) bishop 专家经理(未分类)除了: (a)大使 (b)大主教 (c)主教 | ||
25 | cafe or restaurant manager 咖啡馆或餐厅经理 | 8 | |
26 | hotel or motel manager 酒店或汽车旅馆经理 | 9 | |
27 | accommodation and hospitality managers (nec) 住宿和接待经理(未分类) | ||
28 | customer service manager 客户服务经理 | 2, 11, 19 | |
29 | conference and event organiser 会议和活动组织者 | 2, 19 | |
30 | transport company manager 运输公司经理 | 9, 19, 21 | |
31 | facilities manager 设施经理 | 14 | |
32 | music professionals (nec) 专业音乐人 | ||
33 | Photographer 摄影师 | ||
34 | book or script editor 图书或剧本编辑 | ||
35 | director (film, television, radio or stage) 总监(电影、电视、广播或舞台) | ||
36 | film and video editor 电影和视频编辑 | ||
37 | program director (television or radio) 项目总监(电视或电台) | ||
38 | stage manager 剧务 | ||
39 | technical director 技术总监 | ||
40 | video producer 视频制作人 | ||
41 | Copywriter 文案 | ||
42 | newspaper or periodical editor 报纸或期刊编辑 | ||
43 | print journalist 报刊杂志记者 | ||
44 | technical writer 技术作家 | ||
45 | television journalist 电视记者 | ||
46 | journalists and other writers (nec) 记者和作家(未分类) | ||
47 | company secretary 公司秘书 | ||
48 | commodities trader 大宗商品交易商 | ||
49 | finance broker 金融经纪人 | ||
50 | insurance broker 保险经纪人 | ||
51 | financial brokers (nec) 其他未分类金融经纪人 | ||
52 | financial market dealer 金融市场经销商 | ||
53 | stockbroking dealer 证券经纪交易商 | ||
54 | financial dealers (nec) 其他未分类金融交易商 | ||
55 | financial investment adviser 金融投资顾问 | ||
56 | financial investment manager 金融投资经理 | ||
57 | recruitment consultant 招聘顾问 | 19, 21, 26 | |
58 | ICT trainer ICT培训师 | ||
59 | Mathematician 数学家 | ||
60 | gallery or museum curator 画廊或博物馆馆长 | ||
61 | health information manager 卫生信息管理员 | ||
62 | records manager 记录管理员 | ||
63 | Librarian 图书管理员 | ||
64 | organisation and methods analyst 组织和方法分析师 | ||
65 | patents examiner 专利审查员 | ||
66 | information and organisation professionals (nec) 信息和组织专业人员 | ||
67 | advertising specialist 广告专员 | ||
68 | marketing specialist 市场营销专员 | 2, 11, 19 | |
69 | ICT account manager ICT客户经理 | ||
70 | ICT business development manager 信息和通信技术业务发展经理 | ||
71 | ICT sales representative 信息和通信技术销售代表 | ||
72 | public relations professional 公共关系专员 | ||
73 | technical sales representatives (nec) including education sales representatives 其他未分类技术销售代表 | 2, 15 | |
74 | fashion designer 时装设计师 | ||
75 | industrial designer 工业设计师 | ||
76 | jewellery designer 珠宝设计师 | ||
77 | graphic designer 平面设计师 | ||
78 | Illustrator 插图画家 | ||
79 | web designer 网页设计师 | ||
80 | interior designer 室内设计师 | ||
81 | urban and regional planner 城市和区域规划师 | ||
82 | Geologist 地质学家 | ||
83 | primary school teacher 小学教师 | ||
84 | middle school teacher 中学教师 | ||
85 | education adviser 教育顾问 | ||
86 | art teacher (private tuition) 美术教师(补习) | ||
87 | dance teacher (private tuition) 舞蹈老师(补习) | ||
88 | music teacher (private tuition)音乐教师(补习) | ||
89 | private tutors and teachers (nec) 私人导师和教师 | ||
90 | teacher of English to speakers of other languages 讲其他语言的学生英语教师 | ||
91 | Dietitian 营养师 | ||
92 | Nutritionist 营养师 | ||
93 | occupational health and safety adviser 职业健康与安全顾问 | ||
94 | Orthoptist 视觉矫正师 | ||
95 | hospital pharmacist 医院药剂师 | ||
96 | industrial pharmacist 工业药剂师 | ||
97 | retail pharmacist 零售药剂师 | ||
98 | health promotion officer 健康推广主任 | ||
99 | health diagnostic and promotion professionals (nec) 其他健康诊断和推广专业人 | ||
100 | Acupuncturist 针灸师 | ||
101 | Naturopath 自然疗法医师 | ||
102 | traditional Chinese medicine practitioner 中国传统中医 | ||
103 | complementary health therapists (nec) 补充的性健康治疗师 | ||
104 | dental specialist 牙科专家 | ||
105 | resident medical officer 驻院医务人员 | 24 | |
106 | nurse educator 护士教育家 | ||
107 | nurse researcher 护士研究者 | ||
108 | nurse manager 护士长 | ||
109 | web developer 网页开发员 | ||
110 | software tester 软件测试员 | ||
111 | database administrator 数据库管理员 | ||
112 | systems administrator 系统管理员 | ||
113 | network administrator 网络管理员 | ||
114 | network analyst 网络分析师 | ||
115 | ICT quality assurance engineer 信息和通信技术质量保证工程师 | ||
116 | ICT support engineer 信息和通信技术支持工程师 | ||
117 | ICT systems test engineer 信息和通信技术系统测试工程师 | ||
118 | ICT support and test engineers (nec) ICT支持和测试工程师(未分类) | ||
119 | judicial and other legal professionals (nec) 司法和其他法律专业人员 | ||
120 | careers counsellor 职业顾问 | ||
121 | drug and alcohol counsellor 药品和酒精顾问 | ||
122 | family and marriage counsellor 家庭和婚姻顾问 | ||
123 | rehabilitation counsellor 康复顾问 | ||
124 | student counsellor 学生辅导 | ||
125 | counsellors (nec) 其他未分类辅导员 | ||
126 | Psychotherapist 心理治疗师 | ||
127 | Interpreter 口译 | ||
128 | social professionals (nec) 社会专业人员 | ||
129 | recreation officer 娱乐官员 | ||
130 | welfare worker 福利工作者 | ||
131 | anaesthetic technician 麻醉技术员 | ||
132 | cardiac technician 心脏技术员 | ||
133 | medical laboratory technician 医学实验室技术员 | ||
134 | pharmacy technician 药房技术员 | ||
135 | medical technicians (nec) 其他医疗技师 | ||
136 | meat inspector 肉类检查员 | ||
137 | primary products inspectors (nec) 其他初级产品检查员 | ||
138 | chemistry technician 化学技术员 | ||
139 | earth science technician 地球科学技术员 | ||
140 | life science technician 生命科学技术员 | ||
141 | science technicians (nec) 其他科学技术员 | ||
142 | architectural draftsperson 建筑绘图员 | ||
143 | building inspector 建筑检查员 | ||
144 | architectural, building and surveying technicians (nec) 建筑、建造及测量技术员 | ||
145 | mechanical engineering technician 机械工程技术员 | 16 | |
146 | metallurgical or materials technician 冶金或材料技术员 | ||
147 | mine deputy 矿副 | ||
148 | hardware technician 硬件技术员 | ||
149 | ICT customer support officer 信息通信技术客户支持 | ||
150 | web administrator 网站管理员 | ||
151 | ICT support technicians (nec) ICT支持技术员(未分类) | ||
152 | Farrier 蹄铁匠 | ||
153 | aircraft maintenance engineer (avionics) 飞机维修工程师(航空电子) | ||
154 | aircraft maintenance engineer (mechanical) 飞机维修工程师(机械) | ||
155 | aircraft maintenance engineer (structures) 飞机维修工程师(结构) | ||
156 | metal fitters and machinists (nec) 金属钳工和机械师 | ||
157 | precision instrument maker and repairer 精密仪器制造和修理工 | ||
158 | Toolmaker 模具工人 | ||
159 | vehicle body builder 车身制造工 | ||
160 | vehicle trimmer 汽车翻修工 | ||
161 | roof tiler 屋顶铺瓦工 | ||
162 | business machine mechanic 商业机械技工 | ||
163 | cabler (data and telecommunications) 线缆工(数据通信) | ||
164 | telecommunications linesworker 电信接线员 | ||
165 | Baker 面包师 | 17 | |
166 | Pastrycook 面点师 | 17 | |
167 | butcher or smallgoods maker 屠夫或熟肉制作人员 | ||
168 | Cook 厨师 | 7, 8 | |
169 | dog handler or trainer 驯犬师或训犬师 | ||
170 | animal attendants and trainers (nec) 动物服务员和教员 | 18 | |
171 | veterinary nurse 兽医护士 | ||
172 | Florist 花匠 | ||
173 | gardener (general) 园丁(普通) | ||
174 | Arborist 树艺师 | ||
175 | landscape gardener 园艺师 | ||
176 | Greenkeeper 球场管理员 | ||
177 | Hairdresser 理发师 | ||
178 | print finisher 打印装订工 | ||
179 | printing machinist 印刷技工 | ||
180 | dressmaker or tailor 设计师或裁缝 | ||
181 | Upholsterer 家俱商 | ||
182 | furniture finisher 家具润饰工 | ||
183 | wood machinist 木材机械工 | ||
184 | wood machinists and other wood trades workers (nec) 木材机械师和其他木材技工工人 | ||
185 | power generation plant operator 发电厂操作员 | ||
186 | Jeweller 珠宝匠 | ||
187 | camera operator (film, television or video) 摄影师(电影、电视或录像) | ||
188 | make up artist 化妆师 | ||
189 | sound technician 录音师 | ||
190 | performing arts technicians (nec) 其他未分类演艺技工 | ||
191 | Signwriter 标牌撰写工 | ||
192 | ambulance officer 救护主任 | ||
193 | intensive care ambulance paramedic 重症监护救护车医务人员 | ||
194 | dental technician 牙科技师 | ||
195 | diversional therapist 康乐治疗师 | ||
196 | enrolled nurse 在编护士 | ||
197 | massage therapist 按摩治疗师 | 12 | |
198 | community worker 社工 | ||
199 | disabilities services officer 残疾人服务主任 | ||
200 | family support worker 家庭工作者 | ||
201 | residential care officer 安老院主任 | ||
202 | youth worker 青年工作者 | ||
203 | diving instructor (open water) 潜水教练(开放水域) | ||
204 | gymnastics coach or instructor体操教练或教员 | ||
205 | horse riding coach or instructor 骑马教练或教员 | ||
206 | snowsport instructor 雪上运动指导员 | ||
207 | swimming coach or instructor 游泳教练或教员 | ||
208 | other sports coach or instructor 其他体育教练或教员 | ||
209 | sports development officer 体育发展主任 | ||
210 | sportspersons (nec) 其他未分类体育运动员 | ||
211 | contract administrator 合同管理员 | ||
212 | program or project administrator 计划或项目管理员 | ||
213 | insurance loss adjuster 保险理赔员 | ||
214 | insurance agent 保险代理人 | ||
215 | retail buyer 零售采购员 | 11 |
澳洲中长期职业列表MLTSSL
序号 | 职业名称
| 职业代码
| 适用条件 |
1 | chief executive or managing director 首席执行官或常务董事 | 5 | |
2 | corporate general manager 公司总经理 | 5 | |
3 | construction project manager 施工项目经理 | ||
4 | engineering manager 工程经理 | ||
5 | child care centre manager 托儿所经理 | ||
6 | nursing clinical director 临床护理主任 | ||
7 | primary health organisation manager 初级卫生机构管理者 | ||
8 | welfare centre manager 福利中心经理 | ||
9 | faculty head 系主任 | ||
10 | chief information officer 首席信息官 | ||
11 | arts administrator or manager 艺术类管理者或经理 | ||
12 | environmental manager 环境经理 | ||
13 | dancer or choreographer 舞蹈演员及编舞 | ||
14 | music director 音乐总监 | ||
15 | musician (instrumental) 音乐家(乐器) | ||
16 | artistic director 艺术总监 | ||
17 | accountant (general) 会计师(普通) | 6, 19, 21 | |
18 | management accountant 管理会计师 | 6, 19, 21 | |
19 | taxation accountant 税务会计师 | 6, 19, 21 | |
20 | external auditor 外审 | ||
21 | internal auditor 内审 | ||
22 | Actuary 精算师 | ||
23 | Statistician 统计学家 | ||
24 | Economist 经济学家 | ||
25 | land economist 土地经济学家 | ||
26 | Valuer 估价师 | ||
27 | management consultant 管理顾问 | 19, 21, 23 | |
28 | Architect 建筑师 | ||
29 | landscape architect 景观设计师 | ||
30 | Surveyor 测量员 | ||
31 | Cartographer 制图师 | ||
32 | other spatial scientist 其他空间科学家 | ||
33 | chemical engineer 化学工程师 | ||
34 | materials engineer 材料工程师 | ||
35 | civil engineer 土木工程师 | ||
36 | geotechnical engineer 岩土工程师 | ||
37 | quantity surveyor 工料测量师 | ||
38 | structural engineer 结构工程师 | ||
39 | transport engineer 交通工程师 | ||
40 | electrical engineer 电气工程师 | ||
41 | electronics engineer 电子工程师 | ||
42 | industrial engineer 工业工程师 | ||
43 | mechanical engineer 机械工程师 | ||
44 | production or plant engineer 生产或工厂工程师 | ||
45 | mining engineer (excluding petroleum) 采矿工程师(不包括石油) | ||
46 | petroleum engineer 石油工程师 | ||
47 | aeronautical engineer 航空工程师 | ||
48 | agricultural engineer 农业工程师 | ||
49 | biomedical engineer 生物医学工程师 | ||
50 | engineering technologist 工程技术员 | ||
51 | environmental engineer 环境工程师 | ||
52 | naval architect 海军建筑师 | ||
53 | engineering professionals (nec) 其他工程专业人员 | ||
54 | agricultural consultant 农业顾问 | ||
55 | agricultural scientist 农业科学家 | ||
56 | Forester 林务员 | ||
57 | Chemist 化学家 | ||
58 | food technologist 食品工艺师 | ||
59 | environmental consultant 环境顾问 | ||
60 | environmental research scientist 环境研究科学家 | ||
61 | environmental scientists (nec) 其他环境科学家 | ||
62 | Geophysicist 地球物理学家 | ||
63 | Hydrogeologist 水文地质学家 | ||
64 | life scientist (general) 生命科学家(一般) | ||
65 | Biochemist 生物化学家 | ||
66 | Biotechnologist 生物技术专家 | ||
67 | Botanist 植物学家 | ||
68 | marine biologist 海洋生物学家 | ||
69 | Microbiologist 微生物学家 | ||
70 | Zoologist 动物学家 | ||
71 | life scientists (nec) 其他生命科学家 | ||
72 | medical laboratory scientist 医学实验室科学家 | ||
73 | Veterinarian 兽医 | ||
74 | Conservator 物馆、美术馆的保管员 | ||
75 | Metallurgist 冶金学家 | ||
76 | Meteorologist 气象学家 | ||
77 | Physicist 医疗物理学家 | ||
78 | natural and physical science professionals (nec) 其他自然和物理科学专业人士 | ||
79 | early childhood (preprimary school) teacher 幼儿教育(学前教育) | ||
80 | secondary school teacher 中学教师 | ||
81 | special needs teacher特殊需求教师 | ||
82 | teacher of the hearing impaired 听障教师 | ||
83 | teacher of the sight impaired 视障教师 | ||
84 | special education teachers (nec) 特殊教育教师 | ||
85 | university lecturer 大学讲师 | ||
86 | medical diagnostic radiographer 医疗放射诊断技师 | ||
87 | medical radiation therapist 医疗放射治疗师 | ||
88 | nuclear medicine technologist 核医学技师 | ||
89 | Sonographer 超声波检验师 | ||
90 | Optometrist 验光师 | ||
91 | orthotist or prosthetist 义肢矫形师 | ||
92 | Chiropractor 脊椎按摩师 | ||
93 | Osteopath 整骨师 | ||
94 | occupational therapist 职业治疗师 | ||
95 | Physiotherapist 物理治疗师 | ||
96 | Podiatrist 足病诊疗师 | ||
97 | Audiologist 听力学家 | ||
98 | speech pathologist 语言病理学家 | ||
99 | general practitioner 全科医生 | 24 | |
100 | specialist physician (general medicine) 专科医师(综合内科) | ||
101 | Cardiologist 心脏病学家 | ||
102 | clinical haematologist 临床血液学家 | ||
103 | medical oncologist 医疗肿瘤学家 | ||
104 | Endocrinologist 内分泌学家 | ||
105 | Gastroenterologist 胃肠病学家 | ||
106 | intensive care specialist 重症监护专家 | ||
107 | Neurologist 神经学家 | ||
108 | Paediatrician 儿科医生 | ||
109 | renal medicine specialist 肾脏医学专家 | ||
110 | Rheumatologist 风湿病学家 | ||
111 | thoracic medicine specialist 胸腔医学专家 | ||
112 | specialist physicians (nec) 其他未分类专科医生 | ||
113 | Psychiatrist 精神科医生 | ||
114 | surgeon (general) 外科医生(普通) | ||
115 | cardiothoracic surgeon 心胸外科医生 | ||
116 | Neurosurgeon 神经外科专家 | ||
117 | orthopaedic surgeon 矫形外科医生 | ||
118 | Otorhinolaryngologist 耳鼻喉科专家 | ||
119 | paediatric surgeon 儿科医生 | ||
120 | plastic and reconstructive surgeon 整形外科医生 | ||
121 | Urologist 泌尿科医师 | ||
122 | vascular surgeon 血管外科医生 | ||
123 | Dermatologist 皮肤科医生 | ||
124 | emergency medicine specialist 急诊医学专家 | ||
125 | obstetrician and gynaecologist 妇产科医生 | ||
126 | Ophthalmologist 眼科医生 | ||
127 | Pathologist 病理学家 | ||
128 | diagnostic and interventional radiologist 诊断和介入放射科专家 | ||
129 | radiation oncologist 放射肿瘤科专家 | ||
130 | medical practitioners (nec) 其他医疗执业人员 | 24 | |
131 | Midwife 助产士 | ||
132 | nurse practitioner 执业护师 | ||
133 | registered nurse (aged care) 注册护士(老年护理) | ||
134 | registered nurse (child and family health) 注册护士(儿童和家庭健康) | ||
135 | registered nurse (community health) 注册护士(社区卫生服务) | ||
136 | registered nurse (critical care and emergency) 注册护士(重症监护和急救) | ||
137 | registered nurse (developmental disability) 注册护士(发展迟缓) | ||
138 | registered nurse (disability and rehabilitation) 注册护士(残疾和康复) | ||
139 | registered nurse (medical) 注册护士(医学) | ||
140 | registered nurse (medical practice) 注册护士(医疗实践) | ||
141 | registered nurse (mental health) 注册护士(心理健康) | ||
142 | registered nurse (perioperative) 注册护士(围手术期) | ||
143 | registered nurse (surgical) 注册护士(手术) | ||
144 | registered nurse (paediatrics) 注册护士(儿科) | ||
145 | registered nurses (nec) 其他注册护士 | ||
146 | ICT business analyst ICT业务分析师 | ||
147 | systems analyst 系统分析师 | ||
148 | multimedia specialist 多媒体专家 | ||
149 | analyst programmer 程序分析员 | ||
150 | developer programmer 开发程序员 | ||
151 | software engineer 软件工程师 | ||
152 | software and applications programmers (nec) 其他软件应用程序员 | ||
153 | ICT security specialist 信息和通信技术安全专家 | ||
154 | computer network and systems engineer 计算机网络和系统工程师 | ||
155 | telecommunications engineer 电信工程师 | ||
156 | telecommunications network engineer 电信网络工程师 | ||
157 | Barrister 律师 | ||
158 | Solicitor 律师 | ||
159 | clinical psychologist 临床心理学家 | ||
160 | educational psychologist 教育心理学家 | ||
161 | organisational psychologist 组织心理学家 | ||
162 | psychologists (nec) 其他未分类心理学家 | ||
163 | social worker 社工 | ||
164 | civil engineering draftsperson 土木工程绘图员 | ||
165 | civil engineering technician 土木工程技术员 | ||
166 | electrical engineering draftsperson 电气工程绘图员 | ||
167 | electrical engineering technician 电气工程技术员 | ||
168 | radio communications technician 无线电通信技术员 | ||
169 | telecommunications field engineer 电信领域工程师 | ||
170 | telecommunications network planner 电信网络规划师 | ||
171 | telecommunications technical officer or technologist 电信技术人员或技师 | ||
172 | automotive electrician 汽车电工 | ||
173 | motor mechanic (general) 汽车技工(普通) | ||
174 | diesel motor mechanic 柴油汽车技工 | ||
175 | motorcycle mechanic 摩托车技工 | ||
176 | small engine mechanic 小型发动机技工 | ||
177 | sheetmetal trades worker 钣金行业工人 | ||
178 | metal fabricator 金属构造工 | ||
179 | pressure welder 压力焊工 | ||
180 | welder (first class) 焊工(甲等) | ||
181 | fitter (general) 钳工(普通) | ||
182 | fitter and turner 钳工和车床工 | ||
183 | Fitterwelder 钳工和焊工 | ||
184 | metal machinist (first class) 金属机械师(甲等) | ||
185 | Locksmith 锁匠 | ||
186 | Panelbeater 钣金工人 | ||
187 | Bricklayer 瓦工 | ||
188 | Stonemason 石匠 | ||
189 | carpenter and joiner 木工和细木工 | ||
190 | Carpenter 木匠 | ||
191 | Joiner 细木工 | ||
192 | painting trades worker 喷绘工人 | ||
193 | Glazier 玻璃工 | ||
194 | fibrous plasterer 纤维石膏师 | ||
195 | solid plasterer 固体石膏师 | ||
196 | wall and floor tiler 墙壁和地面瓷砖工 | ||
197 | plumber (general) 管道工(普通) | ||
198 | airconditioning and mechanical services plumber 空调和机械服务水管工 | ||
199 | Drainer 下水道工 | ||
200 | Gasfitter 煤气工 | ||
201 | roof plumber 屋顶水暖工 | ||
202 | electrician (general) 电工(普通) | ||
203 | electrician (special class) 电工(特种) | ||
204 | lift mechanic 电梯维修工 | ||
205 | airconditioning and refrigeration mechanic 空调和制冷技工 | ||
206 | technical cable jointer 电缆接线技工 | ||
207 | electronic equipment trades worker 电子设备行业工人 | ||
208 | electronic instrument trades worker (general) 电子仪器行业工人(普通) | ||
209 | electronic instrument trades worker (special class) 电子仪器行业工人(特别类) | ||
210 | Chef 主厨 | 7, 8 | |
211 | horse trainer 驯马师 | ||
212 | Cabinetmaker 细木工 | ||
213 | boat builder and repairer 船舶构造和维修工 | ||
214 | Shipwright 造船工人 | ||
215 | tennis coach 网球教练 | ||
216 | Footballer 足球运动员 | 25 |
澳洲区域职业列表ROL
序号 | 职业名称 | ANZSCO 职业代码 | 不适用条件
|
1 | aquaculture farmer 水产养殖农民 | 9,10 | |
2 | cotton grower 棉农 | 9,10 | |
3 | fruit or nut grower 水果或坚果种植者 | 9,10 | |
4 | grain, oilseed or pasture grower 粮食,油籽草种植者 | 9,10 | |
5 | mixed crop farmer 混合作物农民 | 9,10 | |
6 | sugar cane grower 甘蔗种植者 | 9,10 | |
7 | crop farmers (nec) 其他未分类农作物农民 | 9,10 | |
8 | beef cattle farmer 肉牛农民 | 9,10 | |
9 | dairy cattle farmer 奶牛农民 | 9,10 | |
10 | deer farmer 养鹿农民 | 9,10 | |
11 | goat farmer 养山羊的农民 | 9,10 | |
12 | horse breeder 马饲养员 | 9, 10,23 | |
13 | mixed livestock farmer 混合型畜牧业农民 | 9, 10 | |
14 | pig farmer 养猪农民 | 9,10 | |
15 | sheep farmer 绵羊饲养员 | 9,10 | |
16 | livestock farmers (nec) 未分类畜牧业农民 | 9,10 | |
17 | mixed crop and livestock farmer 混合作物和牲畜农民 | 9,10 | |
18 | public relations manager 公共关系经理 | 10, 23 | |
19 | policy and planning manager 政策和规划经理 | 10, 23 | |
20 | project builder 项目建造师 | 10 | |
21 | procurement manager 采购经理 | 2, 10 | |
22 | medical administrator 医疗行政人员 | 10 | |
23 | regional education manager 区域教育经理 | 10 | |
24 | sports administrator 体育管理员 | 10, 23 | |
25 | caravan park and camping ground manager 房车公园及露营地经理 | 10 | |
26 | post office manager 邮局经理 | 10 | |
27 | amusement centre manager 娱乐中心经理 | 10 | |
28 | fitness centre manager 健身中心经理 | 10 | |
29 | sports centre manager 体育中心经理 | 10 | |
30 | cinema or theatre manager 电影院或剧院经理 | 10 | |
31 | financial institution branch manager 金融机构分行经理 | 10, 23 | |
32 | human resource adviser 人力资源顾问 | 2, 6, 10 | |
33 | workplace relations adviser 劳资关系顾问 | 9, 10 | |
34 | policy analyst 政策分析师 | 10 | |
35 | liaison officer 联络官 | 2, 9, 10 | |
36 | market research analyst 市场研究分析师 | 2, 10 | |
37 | aeroplane pilot 飞机飞行员 | 10 | |
38 | flying instructor 飞行教练员 | 10 | |
39 | helicopter pilot 直升机飞行员 | 10 | |
40 | ship’s master 船长 | 10, 25 | |
41 | multimedia designer 多媒体应用设计师 | 2, 10 | |
42 | wine maker 酿酒师 | 10 | |
43 | conservation officer 动植物保护官 | 10 | |
44 | exercise physiologist 运动生理学家 | 10 | |
45 | vocational education teacher 职业教育教师 | 10 | |
46 | environmental health officer 环境卫生官 | 10 | |
47 | Dentist 牙科医生 | 10 | |
48 | Anaesthetist 麻醉师 | 10 | |
49 | intellectual property lawyer 知识产权律师 | 10 | |
50 | Translator 笔译 | 10 | |
51 | community arts worker 社区艺术工作者 | 10 | |
52 | agricultural technician 农业技术人员 | 10 | |
53 | operating theatre technician 手术室技术员 | 10 | |
54 | pathology collector 病理收集员 | 10 | |
55 | construction estimator 建筑估价员 | 10 | |
56 | surveying or spatial science technician 测量或空间科学技术员 | 10 | |
57 | mechanical engineering draftsperson 机械工程绘图员 | 10 | |
58 | safety inspector 安全检查员 | 10 | |
59 | maintenance planner 维修规划师 | 10 | |
60 | building and engineering technicians (nec) 建筑及工程技术员 | 10, 23 | |
61 | vehicle painter 汽车喷漆工 | 10 | |
62 | floor finisher 地板工 | 10 | |
63 | electrical linesworker 电气接线员 | 10, 23 | |
64 | Zookeeper 动物园管理员 | 10 | |
65 | Nurseryperson 托儿所职员 | 10 | |
66 | gas or petroleum operator 天然气和石油操作员 | 10, 25 | |
67 | dental hygienist 牙科保健员 | 10 | |
68 | dental therapist 牙科治疗师 | 10 | |
69 | emergency service worker 紧急服务工作者 | 10 | |
70 | driving instructor 驾驶教员 | 10 | |
71 | funeral workers (nec) 殡仪工作者 | 10 | |
72 | flight attendant 空中乘务员 | 10 | |
73 | first aid trainer 急救教练 | 10 | |
74 | Jockey 赛马的骑师 | 10 | |
75 | clinical coder 临床编码员 | 10 | |
76 | property manager 房产经理 | 2, 10 | |
77 | real estate representative 房产销售代表 | 2, 10 |
“不适用条件” 介绍
共有26条,分别对应澳洲482签证职业清单中“不适用条件”里的相应条目。例如第59个职位real estate representative,不适用的条件有2,10,则表示如果该职位的情况如果符合以下任意一条,都不能申请澳洲482签证,否则会拒签:
2. 这一职位的年收入低于65,000澳币。
10. 这个职位不在澳洲的偏远地区。
以下为26条“不适用条件”的详细解释:
1.这个职位不要求至少2年的相关工作经验。
2.这一职位的年收入低于65,000澳币。
3.(a)该职位每年的收入低于65,000澳币;
(b)如果澳洲482签证申请人是通过公司内部调任来填补职位空缺,但调任的公司不适用国际贸易义务的公司内转移。
4.(a)该职位每年的收入低于8万澳元;
(b)如果澳洲482签证申请人是通过公司内部调任来填补职位空缺,但调任的公司不适用国际贸易义务的公司内转移。
5.(a)该职位每年的收入低于180,001;
(b)如果澳洲482签证申请人是通过公司内部调任来填补职位空缺,但调任的公司不适用国际贸易义务的公司内转移。
6.这个职位是文员、簿记员或会计员的职位。
7.这个职位涉及到工厂环境中的大规模生产。
8.这个职位是在一家提供有限服务的餐厅。
9.这个职位主要对低技能任务负责,例如:
例1:排班、记录、接待和分配任务给客房部经理、搬运工或看门人的职责。
例2:水果采摘、包装或饲养牲畜或动物。
例3:卡车驾驶。
10.这个职位不在澳洲的偏远地区。
11.这个职位:
(a)主要是做一线零售
(b)经常与客户进行直接交易和互动
12.这个职位:
(a)不是一个全职的职位;或
(b)不以治疗为基础;或
(c)提供的是非医疗性质的放松按摩;或
(d)在零售环境中。
13.这个职位主要涉及美发或美容治疗相关的非管理任务。
14.这个职位:
(a)不在商业建筑或购物中心的环境中;
(b)主要管理只提供一种特定服务的设施或管理一种特定关系。
例如:管理一个设施的清洁合同,而不是与该设施相关的其他合同。
15.这个职位:
(a)主要是一线零售;或
(b)主要在呼叫中心工作,不要求对产品技术知识有重要了解。或
(c)主要涉及向个别学生出售教育课程。
16.这个职位与手机维修有关。
17.该职位涉及大规模或标准化生产(而不是专业生产),包括以下内容:
(a)以特许经营或工厂为基础的职位;
(b)该职位的位置:
(i)涉及到全部或部分食品加工生产,然后批发到另一地区;或
(ii)主要涉及从其他地方采购过来的预先准备好的食品。
18.这个职位与畜牧业有关,包括在农场照顾牲畜。
19.这个职位所在企业的年营业额低于1百万澳元。
20.(a)该职位所在企业的年营业额低于1百万澳元;并且
(b)如果澳洲482签证申请人是通过公司内部调任来填补职位空缺,但调任的公司不适用国际贸易义务的公司内转移。
21.这个职位所在企业的员工少于5人。
22.这个职位所在企业的员工少于5人。并且如果澳洲482签证申请人是通过公司内部调任来填补职位空缺,但调任的公司不适用国际贸易义务的公司内转移。
23.这个职位的年收入小于9万澳币。
24.目前尚未向该部门提供关于职位和职业的健康劳动证明。
25.这个职位提名的年收入小于12万澳币。
26.这个职位提名的年收入不到8万澳币。
以上为澳洲雇主担保移民482签证职业清单。
相关阅读:澳洲482工作签证(TSS,原457)